It finally happened.
After an awful amount of time wondering, I finally managed to temporarily steal a precision weighing scale from my girlfriend’s kitchen, and finally find out how much my guitars weigh. Here are the results of my current guitars, updated:
Year | Model | Weight (kg) | Weight (lbs oz) | Weight (lbs) |
---|---|---|---|---|
2012 | ESP Eclipse II silver sparkle | 3.75 kg | 8 lbs 4 oz | 8.25 lbs |
1992 | Ibanez UV7BK | 3.63 kg | 8 lbs | 8 lbs |
1997 | Ibanez JPM P2 | 3.52 kg | 7 lbs 12 oz | 7.75 lbs |
2014 | Music Man JP6 silver sparkle | 3.45 kg | 7 lbs 10 oz | 7.6 lbs |
2016 | Music Man Majesty arctic dream | 2.95 kg | 6 lbs 8 oz | 6.5 lbs |
2013 | Suhr Modern Satin natural | 2.77 kg | 6 lbs 2 oz | 6.11 lbs |
2023 | Ibanez Q52PB | 2.17 kg | 4 lbs 13 oz | 4.78 lbs |
I actually tought the JPM was lighter, and the Eclipse was heavier. The Modern Satin is, indeed, a very lightweight guitar.
The JP6 silver sparkle was said on Reverb to weigh 7 lbs 14 oz, or 3.57 kg, which was actually wrong.
No comments:
Post a Comment